Statistics:
| Body Part | Start | Goal |
| Upper Arms | 13" | 12.5" |
| Shoulders | 39.5" | 39" |
| Chest | 33" | 32" |
| Waist | 28" | 27" |
| Belly | 30" | 29" |
| Hips | 41.5" | 40" |
| Thighs | 24.5" | 23.5 |
| Weight | 185 | 175 |
Estimated Body Fat %: 26.53%
Warm-up:
| Type | Avg Speed | Max Speed | Time |
| Treadmill | 4.5 mph | 5.5 mph | 15 min |
Weight Training (weight, reps):
| Exercise | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
| Dual Axis Chest Press | 30, 10 | 35, 10 | 40, 8 | 35, 10 | 30, 10 |
| Dual Pulley Row | 30, 10 | 45, 10 | 45, 10 | 45, 10 | 45, 10 |
| Lateral Raise | 35, 10 | 40, 8 | 40, 6 | 35, 6 |
Finish:
| Type | Avg Speed | Incline | Time |
| Treadmill | 3.2 mph | 2.0 | 30 min |
There's that huge amount of space at the top that I don't know how to get rid of.
If you have anything helpful to suggest, go for it.